Australian Government Incentives
Discounted Rego Cost
The following tables compare the common full registration cost, including CTP insurance, between all states and territories for private passenger use 2023-2024:
Source: https://www.qld.gov.au/transport/registration/fees/comparison#fully-electric-vehicles
Grant for New EV Purchase
The following tables compare the new EV purchase grant offered by different State/ Territory:
Government Incentives TableGovernment Incentives Table
State/Territory | Name of Grant | Details of Grant | Government Website |
---|---|---|---|
QLD | The Queensland Zero Emission Vehicle Rebate Scheme | Up to $6,000 for eligible new Zero Emission Vehicles purchased from 21 April 2023 | https://www.qrida.qld.gov.au/program/queensland-zero-emission-vehicle-rebate-scheme |
NSW | $3,000 rebate offered by the NSW Government for full battery electric and hydrogen fuel cell vehicles | $3,000 rebate for the first 25,000 EVs or FCEVs sold which are priced under $68,750. This rebate will be finished by 31/12/2023. | https://www.revenue.nsw.gov.au/grants-schemes/electric-vehicle-rebate |
VIC | N/A | N/A | N/A |
ACT | ACT Sustainable homes and transport | ACT drivers are also able to access up to $15,000 in interest-free loans to help cover the upfront purchase cost of an electric vehicle up to a cap of $77,565 | https://www.act.gov.au/money-and-tax/cost-of-living-support/sustainable-homes-and-transport |
TAS | N/A | N/A | N/A |
NT | N/A | N/A | N/A |
SA | Incentives for electric vehicles, Subsidy to drive EV smart charging uptake |
7,000 subsidies worth $3,000 taken off purchase price at point of sale, for a limited (unspecified) time only up to value of $68,750. Up to $2,000 to install EV smart chargers at home but limited to 7,500 households. |
https://www.treasury.sa.gov.au/Growing-South-Australia/incentives-for-electric-vehicles |